Albion Online luxury goods: destinations, payouts and weight
Updated 10 November 2026

Buy luxury goods below their destination payout and transport them to the appropriate city. There are 21 items in the catalogue.
Destinations and base payouts
| Item | Destination | Base payout | Weight |
|---|---|---|---|
| Corrupted Scroll | Martlock | 1,000 silver | 2.5 kg |
| Fine Notebook | Martlock | 5,000 silver | 5 kg |
| Ancient Tome | Martlock | 25,000 silver | 6.25 kg |
| Silver Cup | Lymhurst | 1,000 silver | 2.5 kg |
| Silver Mirror | Lymhurst | 5,000 silver | 5 kg |
| Silver Lamp | Lymhurst | 25,000 silver | 6.25 kg |
| Simple Stone Toy | Fort Sterling | 1,000 silver | 2.5 kg |
| Stone Mask | Fort Sterling | 5,000 silver | 5 kg |
| Stone Image | Fort Sterling | 25,000 silver | 6.25 kg |
| Royal Orb | Thetford | 1,000 silver | 2.5 kg |
| Ornamental Sceptre | Thetford | 5,000 silver | 5 kg |
| Golden Crown | Thetford | 25,000 silver | 6.25 kg |
| Feather Talisman | Bridgewatch | 1,000 silver | 2.5 kg |
| Dreamcatcher | Bridgewatch | 5,000 silver | 5 kg |
| Sacred Charm | Bridgewatch | 25,000 silver | 6.25 kg |
| Ritual Candles | Caerleon | 1,000 silver | 2.5 kg |
| Blood Chalice | Caerleon | 5,000 silver | 5 kg |
| Sacrificial Dagger | Caerleon | 25,000 silver | 6.25 kg |
| Golden Frame | Any royal city | 10,000 silver | 2.5 kg |
| Golden Gyroscope | Any royal city | 50,000 silver | 5 kg |
| Golden Sextant | Any royal city | 250,000 silver | 6.25 kg |
Base payouts and weights come from the game-data catalogue used by the tool. Verify them in game before loading. They do not establish that units are available at an observed purchase price.
How many should you buy?
Units are limited by your budget, free carrying capacity and any quantity you enter manually. Profit per unit is destination payout minus purchase price. Total profit is units multiplied by profit per unit; add any other trip costs yourself.
Illustrative purchase at 21,000 for an item paying 25,000 silver, with 2,000,000 silver and 1,000 kg free:
| Measure | Result |
|---|---|
| Units | 95 |
| Investment | 1,995,000 silver |
| Cargo | 593.75 kg |
| Estimated profit | 380,000 silver |
Risk and availability
Quotes may be old or available for only a few units. Travel takes time. Caerleon and dangerous zones can expose your cargo to loss. The cities shown by the tool are economic destinations, not a guaranteed safe map itinerary.
Frequently asked questions
Does a price observation guarantee stock?
No. Check the price and available quantity in game before buying.
Does a route guarantee safe travel?
No. Check the actual maps and transport risks before leaving.